Second residency and citizenship options for UAE residents (2026)
UAE residents can get a second residence permit in the EU from EUR 250,000 in Greece, Portugal, Hungary and Italy (Latvia starts lower but is being reformed) or Caribbean citizenship from USD 200,000 (Dominica). This page compares 11 programmes on minimum cost, processing time and stay rules, with every figure linked to its source and last verified on 16 November 2026.
Last verified against the sources listed on this page.
Find your best 3 routes in 2 minutes
All programmes at a glance
| Programme | Gives you | Lowest entry | Processing | Stay required | Status |
|---|---|---|---|---|---|
| Latvia | Residence permit | EUR 60,000 (about USD 70,000) | Not published | Not specified | Reforming |
| Dominica | Citizenship | USD 200,000 | Around 9 months (industry measurement at end-2025). | None at present. A regional 30-day presence rule in the first five years has been agreed under ECCIRA but is not yet in force. | Open |
| Antigua and Barbuda | Citizenship | USD 230,000 | Around 14 months (industry measurement at end-2025). | 5 days today; the Citizenship by Investment (Amendment) Bill 2026 raises this to 30 days. | Open |
| Grenada | Citizenship | USD 235,000 | Around 7 months (industry measurement at end-2025). | None at present. A regional 30-day presence rule in the first five years has been agreed under ECCIRA but is not yet in force. | Open |
| St Lucia | Citizenship | USD 240,000 | Around 18 months (industry measurement at end-2025). | None at present. A regional 30-day presence rule in the first five years has been agreed under ECCIRA but is not yet in force. | Open |
| St Kitts and Nevis | Citizenship | USD 250,000 | Around 5 months (industry measurement at end-2025). | None at present. A regional 30-day presence rule in the first five years has been agreed under ECCIRA but is not yet in force. | Open |
| Greece | Residence permit | EUR 250,000 (about USD 290,000) | 2 to 6 months end to end; the application is complete only after the property purchase. | No minimum stay to keep the permit. | Open |
| Portugal | Residence permit | EUR 250,000 (about USD 290,000) | AIMA, Portugal's immigration agency, has a significant backlog; many applicants wait well over a year for decisions and biometrics. | An average of 7 days in the first year, then 14 days in each following two-year period. | Open |
| Hungary | Residence permit | EUR 250,000 (about USD 290,000) | 21 days of official processing once the file is complete. | No minimum stay. You must attend in person in Hungary for fingerprints and a photo. | Open |
| Italy | Residence permit | EUR 250,000 (about USD 290,000) | Nulla Osta approvals around 25 to 35 days, then the consular visa and the residence permit after arrival. | Not specified | Open |
| Malta | Permanent residence | EUR 500,000 (about USD 580,000) | Residency Malta's original target was 4 to 6 months from a complete application; it says rising volumes are currently lengthening this. | Not specified | Open |
USD figures for EUR programmes are approximate, at EUR 1 = USD 1.16. Update fx_eur_usd in config.json. Lowest entry is the cheapest qualifying route of any kind; see each programme for all routes and which are financial products.
What is the cheapest EU residency for UAE residents in 2026?
By minimum entry cost the lowest EU options in our data are Latvia (EUR 60,000), Greece (EUR 250,000), Portugal (EUR 250,000), Hungary (EUR 250,000). Latvia's EUR 50,000 business route also requires the company to pay at least EUR 40,000 a year in Latvian taxes, and the programme is being reformed.
What is the cheapest second passport by investment in 2026?
Dominica at USD 200,000 is the lowest-cost Caribbean citizenship by investment, followed by Antigua and Barbuda (USD 230,000), Grenada (USD 235,000), St Lucia (USD 240,000), St Kitts and Nevis (USD 250,000). All five now sit under the regional regulator ECCIRA.
What is the fastest second passport by investment?
Among Caribbean programmes, St Kitts and Nevis was fastest at around 5 months at the end of 2025, then Grenada (around 7 months), Dominica (around 9 months), Antigua and Barbuda (around 14 months), St Lucia (around 18 months).
Can Indian nationals in the UAE get a second passport without losing Indian citizenship?
No. India does not allow dual citizenship, so taking a Caribbean or any other citizenship ends Indian citizenship automatically. EU residence permits do not affect Indian citizenship.
Which programmes do not require you to live there?
Greece and Hungary have no minimum stay to keep the permit. Caribbean citizenship programmes have no stay rule today except Antigua and Barbuda (5 days, with a bill to raise it to 30), and a regional 30-day rule in the first five years has been agreed but is not yet in force. Portugal requires 7 days in the first year and 14 days every two years after.